DC-DC Constant Voltage Input (1-3W)

Power your future
Home > Product > DC-DC Constant Voltage Input (1-3W) > SIP Unregulated Output D-S/LS Series (1-3W) > DB2-xxDxxLS

DB2-xxDxxLS

Product modelClick the "Apply for Sample" button to submit a sample application.

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
DB2-05D03LS DB2-05D03LS-电源模块 2 5 ±3.3 SIP6 3000VDC 19.60 * 10.10 * 7.05
DB2-05D05LS DB2-05D05LS-电源模块 2 5 ±5 SIP6 3000VDC 19.60 * 10.10 * 7.05
DB2-05D09LS DB2-05D09LS-电源模块 2 5 ±9 SIP6 3000VDC 19.60 * 10.10 * 7.05
DB2-05D12LS DB2-05D12LS-电源模块 2 5 ±12 SIP6 3000VDC 19.60 * 10.10 * 7.05
DB2-05D15LS DB2-05D15LS-电源模块 2 5 ±15 SIP6 3000VDC 19.60 * 10.10 * 7.05
DB2-12D03LS DB2-12D03LS-电源模块 2 12 ±3.3 SIP6 3000VDC 19.60 * 10.10 * 7.05
DB2-12D05LS DB2-12D05LS-电源模块 2 12 ±5 SIP6 3000VDC 19.60 * 10.10 * 7.05
DB2-12D09LS DB2-12D09LS-电源模块 2 12 ±9 SIP6 3000VDC 19.60 * 10.10 * 7.05
DB2-12D12LS DB2-12D12LS-电源模块 2 12 ±12 SIP6 3000VDC 19.60 * 10.10 * 7.05
DB2-12D15LS DB2-12D15LS-电源模块 2 12 ±15 SIP6 3000VDC 19.60 * 10.10 * 7.05
DB2-15D03LS DB2-15D03LS-电源模块 2 15 ±3.3 SIP6 3000VDC 19.60 * 10.10 * 7.05
DB2-15D05LS DB2-15D05LS-电源模块 2 15 ±5 SIP6 3000VDC 19.60 * 10.10 * 7.05
DB2-15D09LS DB2-15D09LS-电源模块 2 15 ±9 SIP6 3000VDC 19.60 * 10.10 * 7.05
DB2-15D12LS DB2-15D12LS-电源模块 2 15 ±12 SIP6 3000VDC 19.60 * 10.10 * 7.05
DB2-15D15LS DB2-15D15LS-电源模块 2 15 ±15 SIP6 3000VDC 19.60 * 10.10 * 7.05
DB2-24D03LS DB2-24D03LS-电源模块 2 24 ±3.3 SIP6 3000VDC 19.60 * 10.10 * 7.05
DB2-24D05LS DB2-24D05LS-电源模块 2 24 ±5 SIP6 3000VDC 19.60 * 10.10 * 7.05
DB2-24D09LS DB2-24D09LS-电源模块 2 24 ±9 SIP6 3000VDC 19.60 * 10.10 * 7.05
DB2-24D12LS DB2-24D12LS-电源模块 2 24 ±12 SIP6 3000VDC 19.60 * 10.10 * 7.05
DB2-24D15LS DB2-24D15LS-电源模块 2 24 ±15 SIP6 3000VDC 19.60 * 10.10 * 7.05
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com