DC-DC Characteristic Power Supply

Power your future
Home > Product > DC-DC Characteristic Power Supply > IGBT Driver Power DQ Series (1-2W) > DQ1-xxDxxS

DQ1-xxDxxS

Product modelClick the "Apply for Sample" button to submit a sample application.

Part No. Image Power(W) Vin(VDC) Output Voltage Positive Output Voltage Negative Package Isolation Dimension(mm) Sample
DQ1-12D1508S DQ1-12D1508S-电源模块 1 12 15 -8 SIP7 5000VAC 19.50 * 9.80 * 12.50
DQ1-12D1509S DQ1-12D1509S-电源模块 1 12 15 -8.7 SIP7 5000VAC 19.50 * 9.80 * 12.50
DQ1-15D1509S DQ1-15D1509S-电源模块 1 15 15 -8.7 SIP7 5000VAC 19.50 * 9.80 * 12.50
DQ1-15D1709S DQ1-15D1709S-电源模块 1 15 17 -8.7 SIP7 5000VAC 19.50 * 9.80 * 12.50
DQ1-24D1509S DQ1-24D1509S-电源模块 1 24 15 -8.7 SIP7 5000VAC 19.50 * 9.80 * 12.50
DQ1-05D1505S DQ1-05D1505S-电源模块 1 5 15 -5 SIP7 5000VAC 19.50 * 9.80 * 12.50
DQ1-05D1509S DQ1-05D1509S-电源模块 1 5 15 -8.7 SIP7 5000VAC 19.50 * 9.80 * 12.50
DQ1-05D1803S DQ1-05D1803S-电源模块 1 5 18 -3.5 SIP7 5000VAC 19.50 * 9.80 * 12.50
DQ1-05D2004S DQ1-05D2004S-电源模块 1 5 20 -4 SIP7 5000VAC 19.50 * 9.80 * 12.50
DQ1-05D2005S DQ1-05D2005S-电源模块 1 5 20 -5 SIP7 5000VAC 19.50 * 9.80 * 12.50
DQ1-15D2005S DQ1-15D2005S-电源模块 1 15 20 -5 SIP7 5000VAC 19.50 * 9.80 * 12.50
DQ1-15S09S DQ1-15S09S-电源模块 1 15 9 - SIP7 5000VAC 19.50 * 9.80 * 12.50
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com