DC-DC Characteristic Power Supply

Power your future
Home > Product > DC-DC Characteristic Power Supply > IGBT Driver Power DQ Series (1-2W) > DQ2-xxDxxS

DQ2-xxDxxS

Product modelClick the "Apply for Sample" button to submit a sample application.

Part No. Image Power(W) Vin(VDC) Output Voltage Positive Output Voltage Negative Package Isolation Dimension(mm) Sample
DQ2-12D1503S DQ2-12D1503S-电源模块 2 12 15 -3.5 SIP7 4000VAC 19.50 * 9.80 * 12.50
DQ2-12D2004S DQ2-12D2004S-电源模块 2 12 20 -4 SIP7 4000VAC 19.50 * 9.80 * 12.50
DQ2-12D2005S DQ2-12D2005S-电源模块 2 12 20 -5 SIP7 4000VAC 19.50 * 9.80 * 12.50
DQ2-15D152R5S DQ2-15D152R5S-电源模块 2 15 15 -2.5 SIP7 4000VAC 19.50 * 9.80 * 12.50
DQ2-15D1504S DQ2-15D1504S-电源模块 2 15 15 -4 SIP7 4000VAC 19.50 * 9.80 * 12.50
DQ2-15D1803S DQ2-15D1803S-电源模块 2 15 18 -3 SIP7 4000VAC 19.50 * 9.80 * 12.50
DQ2-15D2004S DQ2-15D2004S-电源模块 2 15 20 -4 SIP7 4000VAC 19.50 * 9.80 * 12.50
DQ2-15D2005S DQ2-15D2005S-电源模块 2 15 20 -5 SIP7 4000VAC 19.50 * 9.80 * 12.50
DQ2-15D1508S DQ2-15D1508S-电源模块 2 15 15 -8 SIP7 4000VAC 19.50 * 9.80 * 12.50
DQ2-15D1509S DQ2-15D1509S-电源模块 2 15 15 -8.7 SIP7 4000VAC 19.50 * 9.80 * 12.50
DQ2-24D2004S DQ2-24D2004S-电源模块 2 24 20 -4 SIP7 4000VAC 19.50 * 9.80 * 12.50
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com