DC-DC Wide Voltage Input And Stable Output (1-500W)

Power your future
Home > Product > DC-DC Wide Voltage Input And Stable Output (1-500W) > SIP8 Package V/W-S Series (1-10W) > VB1-xxSxxS

VB1-xxSxxS

Product modelClick the "Apply for Sample" button to submit a sample application.

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
VB1-12S03S VB1-12S03S-电源模块 1 4.5~18 3.3 SIP6 1500VDC 19.60 * 10.10 * 7.05
VB1-24S03S VB1-24S03S-电源模块 1 9~36 3.3 SIP8 1500VDC 22.00 * 12.00 * 9.50
VB1-48S03S VB1-48S03S-电源模块 1 18~75 3.3 SIP8 1500VDC 22.00 * 12.00 * 9.50
VB1-12S05S VB1-12S05S-电源模块 1 4.5~18 5 SIP8 1500VDC 22.00 * 12.00 * 9.50
VB1-24S05S VB1-24S05S-电源模块 1 9~36 5 SIP8 1500VDC 22.00 * 12.00 * 9.50
VB1-48S05S VB1-48S05S-电源模块 1 18~75 5 SIP8 1500VDC 22.00 * 12.00 * 9.50
VB1-12S09S VB1-12S09S-电源模块 1 4.5~18 9 SIP8 1500VDC 22.00 * 12.00 * 9.50
VB1-12S12S VB1-12S12S-电源模块 1 4.5~18 12 SIP8 1500VDC 22.00 * 12.00 * 9.50
VB1-24S12S VB1-24S12S-电源模块 1 9~36 12 SIP8 1500VDC 22.00 * 12.00 * 9.50
VB1-48S12S VB1-48S12S-电源模块 1 18~75 12 SIP8 1500VDC 22.00 * 12.00 * 9.50
VB1-12S15S VB1-12S15S-电源模块 1 4.5~18 15 SIP8 1500VDC 22.00 * 12.00 * 9.50
VB1-24S15S VB1-24S15S-电源模块 1 9~36 15 SIP8 1500VDC 22.00 * 12.00 * 9.50
VB1-48S15S VB1-48S15S-电源模块 1 18~75 15 SIP8 1500VDC 22.00 * 12.00 * 9.50
VB1-12S24S VB1-12S24S-电源模块 1 4.5~18 24 SIP8 1500VDC 22.00 * 12.00 * 9.50
VB1-24S24S VB1-24S24S-电源模块 1 9~36 24 SIP8 1500VDC 22.00 * 12.00 * 9.50
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com