DC-DC Wide Voltage Input And Stable Output (1-500W)

Power your future
Home > Product > DC-DC Wide Voltage Input And Stable Output (1-500W) > 1:1 DIP Package V-MD Series (6-40W) > VB10-xxDxxMD

VB10-xxDxxMD

Product modelClick the "Apply for Sample" button to submit a sample application.

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
VB10-24D05MD VB10-24D05MD-电源模块 10 9~36 ±5 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB10-24D09MD VB10-24D09MD-电源模块 10 9~36 ±9 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB10-24D12MD VB10-24D12MD-电源模块 10 9~36 ±12 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB10-24D15MD VB10-24D15MD-电源模块 10 9~36 ±15 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB10-24D24MD VB10-24D24MD-电源模块 10 9~36 ±24 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB10-48D05MD VB10-48D05MD-电源模块 10 18~75 ±5 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB10-48D12MD VB10-48D12MD-电源模块 10 18~75 ±12 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB10-48D15MD VB10-48D15MD-电源模块 10 18~75 ±15 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB10-48D24MD VB10-48D24MD-电源模块 10 18~75 ±24 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com