DC-DC Wide Voltage Input And Stable Output (1-500W)

Power your future
Home > Product > DC-DC Wide Voltage Input And Stable Output (1-500W) > 1:1 DIP Package V-MD Series (6-40W) > VB15-xxSxxMD

VB15-xxSxxMD

Product modelClick the "Apply for Sample" button to submit a sample application.

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
VB15-24S03MD VB15-24S03MD-电源模块 15 9~36 3.3 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB15-48S03MD VB15-48S03MD-电源模块 15 18~75 3.3 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB15-24S05MD VB15-24S05MD-电源模块 15 9~36 5 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB15-48S05MD VB15-48S05MD-电源模块 15 18~75 5 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB15-24S06MD VB15-24S06MD-电源模块 15 9~36 6 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB15-48S06MD VB15-48S06MD-电源模块 15 18~75 6 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB15-24S09MD VB15-24S09MD-电源模块 15 9~36 9 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB15-48S09MD VB15-48S09MD-电源模块 15 18~75 9 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB15-24S12MD VB15-24S12MD-电源模块 15 9~36 12 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB15-48S12MD VB15-48S12MD-电源模块 15 18~75 12 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB15-24S15MD VB15-24S15MD-电源模块 15 9~36 15 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB15-48S15MD VB15-48S15MD-电源模块 15 18~75 15 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB15-24S18MD VB15-24S18MD-电源模块 15 9~36 18 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB15-24S24MD VB15-24S24MD-电源模块 15 9~36 24 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB15-48S24MD VB15-48S24MD-电源模块 15 18~75 24 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com