DC-DC Wide Voltage Input And Stable Output (1-500W)

Power your future
Home > Product > DC-DC Wide Voltage Input And Stable Output (1-500W) > SIP8 Package V/W-S Series (1-10W) > VF1-xxDxxS

VF1-xxDxxS

Product modelClick the "Apply for Sample" button to submit a sample application.

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
VF1-12D03S VF1-12D03S-电源模块 1 4.5~18 ±3.3 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF1-12D05S VF1-12D05S-电源模块 1 4.5~18 ±5 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF1-12D09S VF1-12D09S-电源模块 1 4.5~18 ±5 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF1-12D12S VF1-12D12S-电源模块 1 4.5~18 ±9 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF1-12D15S VF1-12D15S-电源模块 1 4.5~18 ±15 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF1-12D24S VF1-12D24S-电源模块 1 4.5~18 ±24 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF1-24D03S VF1-24D03S-电源模块 1 9~36 ±3.3 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF1-24D05S VF1-24D05S-电源模块 1 9~36 ±5 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF1-24D09S VF1-24D09S-电源模块 1 9~36 ±9 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF1-24D12S VF1-24D12S-电源模块 1 9~36 ±12 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF1-24D15S VF1-24D15S-电源模块 1 9~36 ±15 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF1-24D24S VF1-24D24S-电源模块 1 9~36 ±24 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF1-48D03S VF1-48D03S-电源模块 1 18~75 ±3.3 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF1-48D05S VF1-48D05S-电源模块 1 18~75 ±5 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF1-48D09S VF1-48D09S-电源模块 1 18~75 ±9 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF1-48D12S VF1-48D12S-电源模块 1 18~75 ±12 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF1-48D15S VF1-48D15S-电源模块 1 18~75 ±15 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF1-48D24S VF1-48D24S-电源模块 1 18~75 ±24 SIP8 3000VDC 22.00 * 12.00 * 9.50
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com