DC-DC Wide Voltage Input And Stable Output (1-500W)

Power your future
Home > Product > DC-DC Wide Voltage Input And Stable Output (1-500W) > SIP8 Package V/W-S Series (1-10W) > VF10-xxSxxS

VF10-xxSxxS

Product modelClick the "Apply for Sample" button to submit a sample application.

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
VF10-24S03S VF10-24S03S-电源模块 10 9~36 3.3 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF10-48S03S VF10-48S03S-电源模块 10 18~75 3.3 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF10-24S05S VF10-24S05S-电源模块 10 9~36 5 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF10-48S05S VF10-48S05S-电源模块 10 18~75 5 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF10-24S06S VF10-24S06S-电源模块 10 9~36 6 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF10-48S06S VF10-48S06S-电源模块 10 18~75 6 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF10-24S09S VF10-24S09S-电源模块 10 9~36 9 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF10-48S09S VF10-48S09S-电源模块 10 18~75 9 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF10-24S12S VF10-24S12S-电源模块 10 9~36 12 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF10-48S12S VF10-48S12S-电源模块 10 18~75 12 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF10-24S15S VF10-24S15S-电源模块 10 9~36 15 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF10-48S15S VF10-48S15S-电源模块 10 18~75 15 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF10-24S24S VF10-24S24S-电源模块 10 9~36 24 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF10-48S24S VF10-48S24S-电源模块 10 18~75 24 SIP8 3000VDC 22.00 * 12.00 * 9.50
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com