DC-DC Wide Voltage Input And Stable Output (1-500W)

Power your future
Home > Product > DC-DC Wide Voltage Input And Stable Output (1-500W) > SIP8 Package V/W-S Series (1-10W) > VF3-xxDxxS

VF3-xxDxxS

Product modelClick the "Apply for Sample" button to submit a sample application.

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
VF3-12D05S VF3-12D05S-电源模块 3 4.5~18 ±5 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF3-12D12S VF3-12D12S-电源模块 3 4.5~18 ±12 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF3-12D15S VF3-12D15S-电源模块 3 4.5~18 ±15 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF3-24D05S VF3-24D05S-电源模块 3 9~36 ±5 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF3-24D12S VF3-24D12S-电源模块 3 9~36 ±12 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF3-24D15S VF3-24D15S-电源模块 3 9~36 ±15 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF3-48D05S VF3-48D05S-电源模块 3 18~75 ±5 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF3-48D12S VF3-48D12S-电源模块 3 18~75 ±12 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF3-48D15S VF3-48D15S-电源模块 3 18~75 ±15 SIP8 3000VDC 22.00 * 12.00 * 9.50
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com