Eligible models: 116

Part No. Image Power(W) Vin(VAC) Vout(VDC) Package Isolation Dimension(mm) Sample
AS15-23S03 AS15-23S03-Power Supply 9.9 85~305 3.3 SIP 4000VAC 32.00 * 14.50 * 20.00
AD10-23S05 AD10-23S05-Power Supply 10 85~305 5 DIP 4000VAC 40.00 * 25.40 * 21.50
AD10-23S09 AD10-23S09-Power Supply 10 85~305 9 DIP 4000VAC 40.00 * 25.40 * 21.50
AD10-23S12 AD10-23S12-Power Supply 10 85~305 12 DIP 4000VAC 40.00 * 25.40 * 21.50
AD10-23S15 AD10-23S15-Power Supply 10 85~305 15 DIP 4000VAC 40.00 * 25.40 * 21.50
AD10-23S18 AD10-23S18-Power Supply 10 85~305 18 DIP 4000VAC 40.00 * 25.40 * 21.50
AD10-23S24 AD10-23S24-Power Supply 10 85~305 24 DIP 4000VAC 40.00 * 25.40 * 21.50
AH10-20S05 AH10-20S05-Power Supply 10 85~265 5 DIP 4000VAC 55.00 * 45.00 * 21.00
AH10-20S12 AH10-20S12-Power Supply 10 85~265 12 DIP 4000VAC 55.00 * 45.00 * 21.00
AH10-20S15 AH10-20S15-Power Supply 10 85~265 15 DIP 4000VAC 55.00 * 45.00 * 21.00
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com