Eligible models: 2120

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
N78U03-1000 N78U03-1000-Power Supply - 9~75 3.3 SIP3 - 11.50 * 9.00 * 17.50
N78U03-1000F N78U03-1000F-Power Supply - 9~75 3.3 SIP3 - 19.00 * 11.50 * 9.00
N78U03-500 N78U03-500-Power Supply - 9~90 3.3 SIP3 - 11.50 * 9.00 * 17.50
N78U03-500F N78U03-500F-Power Supply - 9~90 3.3 SIP3 - 19.00 * 11.50 * 9.00
N78U05-1000 N78U05-1000-Power Supply - 9~75 5 SIP3 - 11.50 * 9.00 * 17.50
N78U05-1000F N78U05-1000F-Power Supply - 9~75 5 SIP3 - 19.00 * 11.50 * 9.00
N78U05-500 N78U05-500-Power Supply - 9~90 5 SIP3 - 11.50 * 9.00 * 17.50
N78U05-500F N78U05-500F-Power Supply - 9~90 5 SIP3 - 19.00 * 11.50 * 9.00
N78U09-1000 N78U09-1000-Power Supply - 14~75 9 SIP3 - 11.50 * 9.00 * 17.50
N78U09-1000F N78U09-1000F-Power Supply - 14~75 9 SIP3 - 19.00 * 11.50 * 9.00
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com