Eligible models: 2271

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
DQ2-12D1502S DQ2-12D1502S-Power Supply 2 12 - SIP7 4000VAC 19.50 * 9.80 * 12.50
DQ2-12D1503S DQ2-12D1503S-Power Supply 2 12 - SIP7 4000VAC 19.50 * 9.80 * 12.50
DQ2-12D1504LS DQ2-12D1504LS-Power Supply 2 12 - SIP10 5000VAC 27.40 * 9.50 * 12.00
DQ2-12D1504S DQ2-12D1504S-Power Supply 2 12 - SIP7 4000VAC 19.50 * 9.80 * 12.50
DQ2-12D1508S DQ2-12D1508S-Power Supply 2 12 - SIP7 4000VAC 19.50 * 9.80 * 12.50
DQ2-12D1509LS DQ2-12D1509LS-Power Supply 2 12 - SIP10 5000VAC 27.40 * 9.50 * 12.00
DQ2-12D1509S DQ2-12D1509S-Power Supply 2 12 - SIP7 4000VAC 19.50 * 9.80 * 12.50
DQ2-12D1802S DQ2-12D1802S-Power Supply 2 12 - SIP7 4000VAC 19.50 * 9.80 * 12.50
DQ2-12D1803S DQ2-12D1803S-Power Supply 2 12 - SIP7 4000VAC 19.50 * 9.80 * 12.50
DQ2-12D1805S DQ2-12D1805S-Power Supply 2 12 - SIP7 4000VAC 19.50 * 9.80 * 12.50
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com