Eligible models: 2271

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
DQ2-12D2004S DQ2-12D2004S-Power Supply 2 12 - SIP7 4000VAC 19.50 * 9.80 * 12.50
DQ2-12D2005LS DQ2-12D2005LS-Power Supply 2 12 - SIP10 5000VAC 27.40 * 9.50 * 12.00
DQ2-12D2005S DQ2-12D2005S-Power Supply 2 12 - SIP7 4000VAC 19.50 * 9.80 * 12.50
DQ2-15D1502S DQ2-15D1502S-Power Supply 2 15 - SIP7 4000VAC 19.50 * 9.80 * 12.50
DQ2-15D1504LS DQ2-15D1504LS-Power Supply 2 15 - SIP10 5000VAC 27.40 * 9.50 * 12.00
DQ2-15D1504S DQ2-15D1504S-Power Supply 2 15 - SIP7 4000VAC 19.50 * 9.80 * 12.50
DQ2-15D1505S DQ2-15D1505S-Power Supply 2 15 - SIP7 4000VAC 19.50 * 9.80 * 12.50
DQ2-15D1508S DQ2-15D1508S-Power Supply 2 15 - SIP7 4000VAC 19.50 * 9.80 * 12.50
DQ2-15D1509LS DQ2-15D1509LS-Power Supply 2 15 - SIP10 5000VAC 27.40 * 9.50 * 12.00
DQ2-15D1509S DQ2-15D1509S-Power Supply 2 15 - SIP7 4000VAC 19.50 * 9.80 * 12.50
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com