Eligible models: 2271

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
DQ2-15D152R5S DQ2-15D152R5S-Power Supply 2 15 - SIP7 4000VAC 19.50 * 9.80 * 12.50
DQ2-15D1803S DQ2-15D1803S-Power Supply 2 15 - SIP7 4000VAC 19.50 * 9.80 * 12.50
DQ2-15D2004S DQ2-15D2004S-Power Supply 2 15 - SIP7 4000VAC 19.50 * 9.80 * 12.50
DQ2-15D2005LS DQ2-15D2005LS-Power Supply 2 15 - SIP10 5000VAC 27.40 * 9.50 * 12.00
DQ2-15D2005S DQ2-15D2005S-Power Supply 2 15 - SIP7 4000VAC 19.50 * 9.80 * 12.50
DQ2-24D1002S DQ2-24D1002S-Power Supply 2 24 - SIP7 4000VAC 19.50 * 9.80 * 12.50
DQ2-24D1504LS DQ2-24D1504LS-Power Supply 2 24 - SIP10 5000VAC 27.40 * 9.50 * 12.00
DQ2-24D1504S DQ2-24D1504S-Power Supply 2 24 - SIP7 4000VAC 19.50 * 9.80 * 12.50
DQ2-24D1508S DQ2-24D1508S-Power Supply 2 24 - SIP7 4000VAC 19.50 * 9.80 * 12.50
DQ2-24D1509S DQ2-24D1509S-Power Supply 2 24 - SIP7 4000VAC 19.50 * 9.80 * 12.50
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com