Eligible models: 2271

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
DRB2-24S03LS DRB2-24S03LS-Power Supply 2 24 3.3 SIP6 1500VDC 19.60 * 10.10 * 7.05
DRB2-24S05LS DRB2-24S05LS-Power Supply 2 24 5 SIP6 1500VDC 19.60 * 10.10 * 7.05
DRB2-24S12LS DRB2-24S12LS-Power Supply 2 24 12 SIP6 1500VDC 19.60 * 10.10 * 7.05
DRF2-05S03LS DRF2-05S03LS-Power Supply 2 5 3.3 SIP6 3000VDC 19.60 * 10.10 * 7.05
DRF2-05S05LS DRF2-05S05LS-Power Supply 2 5 5 SIP6 3000VDC 19.60 * 10.10 * 7.05
DRF2-12S03LS DRF2-12S03LS-Power Supply 2 12 3.3 SIP6 3000VDC 19.60 * 10.10 * 7.05
DRF2-12S05LS DRF2-12S05LS-Power Supply 2 12 5 SIP6 3000VDC 19.60 * 10.10 * 7.05
DRF2-24S03LS DRF2-24S03LS-Power Supply 2 24 3.3 SIP6 3000VDC 19.60 * 10.10 * 7.05
DRF2-24S05LS DRF2-24S05LS-Power Supply 2 24 5 SIP6 3000VDC 19.60 * 10.10 * 7.05
DB3-05D03LS DB3-05D03LS-Power Supply 3 5 ±3.3 SIP6 3000VDC 19.60 * 10.10 * 7.05
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com