Eligible models: 2120

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
DB1-09S09D DB1-09S09D-Power Supply 1 9 9 DIP7 1500VDC 12.70 * 10.10 * 7.00
DB1-09S09S DB1-09S09S-Power Supply 1 9 9 SIP4 1500VDC 11.60 * 6.00 * 10.20
DB1-12D03LS DB1-12D03LS-Power Supply 1 12 ±3.3 SIP6 3000VDC 19.60 * 10.10 * 6.00
DB1-12D03XT DB1-12D03XT-Power Supply 1 12 ±3.3 SMD10 1500VDC 15.24 * 11.40 * 7.25
DB1-12D05LS DB1-12D05LS-Power Supply 1 12 ±5 SIP6 3000VDC 19.60 * 10.10 * 6.00
DB1-12D05XT DB1-12D05XT-Power Supply 1 12 ±5 SMD10 1500VDC 15.24 * 11.40 * 7.25
DB1-12D09LS DB1-12D09LS-Power Supply 1 12 ±9 SIP6 3000VDC 19.60 * 10.10 * 6.00
DB1-12D09XT DB1-12D09XT-Power Supply 1 12 ±9 SMD10 1500VDC 15.24 * 11.40 * 7.25
DB1-12D12LS DB1-12D12LS-Power Supply 1 12 ±12 SIP6 3000VDC 19.60 * 10.10 * 6.00
DB1-12D12XT DB1-12D12XT-Power Supply 1 12 ±12 SMD10 1500VDC 15.24 * 11.40 * 7.25
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com