Eligible models: 2120

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
WF6-24S05S WF6-24S05S-Power Supply 6 18~36 5 SIP8 3000VDC 22.00 * 9.50 * 12.00
WF6-24S06S WF6-24S06S-Power Supply 6 18~36 6 SIP8 3000VDC 22.00 * 9.50 * 12.00
WF6-24S09S WF6-24S09S-Power Supply 6 18~36 9 SIP8 3000VDC 22.00 * 9.50 * 12.00
WF6-24S12S WF6-24S12S-Power Supply 6 18~36 12 SIP8 3000VDC 22.00 * 9.50 * 12.00
WF6-24S15S WF6-24S15S-Power Supply 6 18~36 15 SIP8 3000VDC 22.00 * 9.50 * 12.00
WF6-24S24S WF6-24S24S-Power Supply 6 18~36 24 SIP8 3000VDC 22.00 * 9.50 * 12.00
WF6-48D03S WF6-48D03S-Power Supply 6 36~75 ±3.3 SIP8 3000VDC 22.00 * 9.50 * 12.00
WF6-48D05S WF6-48D05S-Power Supply 6 36~75 ±5 SIP8 3000VDC 22.00 * 9.50 * 12.00
WF6-48D06S WF6-48D06S-Power Supply 6 36~75 ±6 SIP8 3000VDC 22.00 * 9.50 * 12.00
WF6-48D09S WF6-48D09S-Power Supply 6 36~75 ±9 SIP8 3000VDC 22.00 * 9.50 * 12.00
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com