Eligible models: 2120

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
VB10-24D05LD VB10-24D05LD-Power Supply 10 9~36 ±5 2:1DIP 1500VDC 50.80 * 25.40 * 12.00
VB10-24D05MD VB10-24D05MD-Power Supply 10 9~36 ±5 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB10-24D05P VB10-24D05P-Power Supply 10 9~36 ±5 DIP24 1500VDC 32.00 * 20.00 * 11.10
VB10-24D05S VB10-24D05S-Power Supply 10 9~36 ±5 SIP8 1500VDC 22.00 * 12.00 * 9.50
VB10-24D06LD VB10-24D06LD-Power Supply 10 9~36 ±6 2:1DIP 1500VDC 50.80 * 25.40 * 12.00
VB10-24D06P VB10-24D06P-Power Supply 10 9~36 ±6 DIP24 1500VDC 32.00 * 20.00 * 11.10
VB10-24D06S VB10-24D06S-Power Supply 10 9~36 ±6 SIP8 1500VDC 22.00 * 12.00 * 9.50
VB10-24D09LD VB10-24D09LD-Power Supply 10 9~36 ±9 2:1DIP 1500VDC 50.80 * 25.40 * 12.00
VB10-24D09MD VB10-24D09MD-Power Supply 10 9~36 ±9 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB10-24D09P VB10-24D09P-Power Supply 10 9~36 ±9 DIP24 1500VDC 32.00 * 20.00 * 11.10
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com