Eligible models: 2120

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
VB10-24S24MD VB10-24S24MD-Power Supply 10 9~36 24 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB10-24S24P VB10-24S24P-Power Supply 10 9~36 24 DIP24 1500VDC 32.00 * 20.00 * 11.10
VB10-24S24S VB10-24S24S-Power Supply 10 9~36 24 SIP8 1500VDC 22.00 * 12.00 * 9.50
VB10-48D03LD VB10-48D03LD-Power Supply 10 18~75 ±3.3 2:1DIP 1500VDC 50.80 * 25.40 * 12.00
VB10-48D03P VB10-48D03P-Power Supply 10 18~75 ±3.3 DIP24 1500VDC 32.00 * 20.00 * 11.10
VB10-48D03S VB10-48D03S-Power Supply 10 18~75 ±3.3 SIP8 1500VDC 22.00 * 12.00 * 9.50
VB10-48D05LD VB10-48D05LD-Power Supply 10 18~75 ±5 2:1DIP 1500VDC 50.80 * 25.40 * 12.00
VB10-48D05MD VB10-48D05MD-Power Supply 10 18~75 ±5 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB10-48D05P VB10-48D05P-Power Supply 10 18~75 ±5 DIP24 1500VDC 32.00 * 20.00 * 11.10
VB10-48D05S VB10-48D05S-Power Supply 10 18~75 ±5 SIP8 1500VDC 22.00 * 12.00 * 9.50
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com