Eligible models: 2120

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
VB10-48S03MD VB10-48S03MD-Power Supply 10 18~75 3.3 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB10-48S03P VB10-48S03P-Power Supply 10 18~75 3.3 DIP24 1500VDC 32.00 * 20.00 * 11.10
VB10-48S03S VB10-48S03S-Power Supply 10 18~75 3.3 SIP8 1500VDC 22.00 * 12.00 * 9.50
VB10-48S05LD VB10-48S05LD-Power Supply 10 18~75 5 2:1DIP 1500VDC 50.80 * 25.40 * 12.00
VB10-48S05MD VB10-48S05MD-Power Supply 10 18~75 5 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB10-48S05P VB10-48S05P-Power Supply 10 18~75 5 DIP24 1500VDC 32.00 * 20.00 * 11.10
VB10-48S05S VB10-48S05S-Power Supply 10 18~75 5 SIP8 1500VDC 22.00 * 12.00 * 9.50
VB10-48S06LD VB10-48S06LD-Power Supply 10 18~75 6 2:1DIP 1500VDC 50.80 * 25.40 * 12.00
VB10-48S06MD VB10-48S06MD-Power Supply 10 18~75 6 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB10-48S06P VB10-48S06P-Power Supply 10 18~75 6 DIP24 1500VDC 32.00 * 20.00 * 11.10
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com