Eligible models: 2120

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
VB10-48S06S VB10-48S06S-Power Supply 10 18~75 6 SIP8 1500VDC 22.00 * 12.00 * 9.50
VB10-48S09LD VB10-48S09LD-Power Supply 10 18~75 9 2:1DIP 1500VDC 50.80 * 25.40 * 12.00
VB10-48S09MD VB10-48S09MD-Power Supply 10 18~75 9 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB10-48S09P VB10-48S09P-Power Supply 10 18~75 9 DIP24 1500VDC 32.00 * 20.00 * 11.10
VB10-48S09S VB10-48S09S-Power Supply 10 18~75 9 SIP8 1500VDC 22.00 * 12.00 * 9.50
VB10-48S12LD VB10-48S12LD-Power Supply 10 18~75 12 2:1DIP 1500VDC 50.80 * 25.40 * 12.00
VB10-48S12MD VB10-48S12MD-Power Supply 10 18~75 12 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB10-48S12P VB10-48S12P-Power Supply 10 18~75 12 DIP24 1500VDC 32.00 * 20.00 * 11.10
VB10-48S12S VB10-48S12S-Power Supply 10 18~75 12 SIP8 1500VDC 22.00 * 12.00 * 9.50
VB10-48S15LD VB10-48S15LD-Power Supply 10 18~75 15 2:1DIP 1500VDC 50.80 * 25.40 * 12.00
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com