Eligible models: 2120

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
WF10-12S05S WF10-12S05S-Power Supply 10 9~18 5 SIP8 3000VDC 22.00 * 9.50 * 12.00
WF10-12S06S WF10-12S06S-Power Supply 10 9~18 6 SIP8 3000VDC 22.00 * 9.50 * 12.00
WF10-12S09S WF10-12S09S-Power Supply 10 9~18 9 SIP8 3000VDC 22.00 * 9.50 * 12.00
WF10-12S12S WF10-12S12S-Power Supply 10 9~18 12 SIP8 3000VDC 22.00 * 9.50 * 12.00
WF10-12S15S WF10-12S15S-Power Supply 10 9~18 15 SIP8 3000VDC 22.00 * 9.50 * 12.00
WF10-12S24S WF10-12S24S-Power Supply 10 9~18 24 SIP8 3000VDC 22.00 * 9.50 * 12.00
WF10-24D03S WF10-24D03S-Power Supply 10 18~36 ±3.3 SIP8 3000VDC 22.00 * 9.50 * 12.00
WF10-24D05S WF10-24D05S-Power Supply 10 18~36 ±5 SIP8 3000VDC 22.00 * 9.50 * 12.00
WF10-24D06S WF10-24D06S-Power Supply 10 18~36 ±6 SIP8 3000VDC 22.00 * 9.50 * 12.00
WF10-24D09S WF10-24D09S-Power Supply 10 18~36 ±9 SIP8 3000VDC 22.00 * 9.50 * 12.00
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com