Eligible models: 2392

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
WB6-05S09MP WB6-05S09MP-Power Supply 6 4.5~9 9 DIP24 1500VDC 31.80 * 20.32 * 10.20
WB6-05S12MP WB6-05S12MP-Power Supply 6 4.5~9 12 DIP24 1500VDC 31.80 * 20.32 * 10.20
WB6-05S15MP WB6-05S15MP-Power Supply 6 4.5~9 15 DIP24 1500VDC 31.80 * 20.32 * 10.20
WB6-05S24MP WB6-05S24MP-Power Supply 6 4.5~9 24 DIP24 1500VDC 31.80 * 20.32 * 10.20
WB6-12D05MP WB6-12D05MP-Power Supply 6 9~18 ±5 DIP24 1500VDC 31.80 * 20.32 * 10.20
WB6-12D09MP WB6-12D09MP-Power Supply 6 9~18 ±9 DIP24 1500VDC 31.80 * 20.32 * 10.20
WB6-12D12MP WB6-12D12MP-Power Supply 6 9~18 ±12 DIP24 1500VDC 31.80 * 20.32 * 10.20
WB6-12D15MP WB6-12D15MP-Power Supply 6 9~18 ±15 DIP24 1500VDC 31.80 * 20.32 * 10.20
WB6-12D24MP WB6-12D24MP-Power Supply 6 9~18 ±24 DIP24 1500VDC 31.80 * 20.32 * 10.20
WB6-12S03MP WB6-12S03MP-Power Supply 6 9~18 3.3 DIP24 1500VDC 31.80 * 20.32 * 10.20
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com