Eligible models: 2120

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
WF10-48D03S WF10-48D03S-Power Supply 10 36~75 ±3.3 SIP8 3000VDC 22.00 * 9.50 * 12.00
WF10-48D05S WF10-48D05S-Power Supply 10 36~75 ±5 SIP8 3000VDC 22.00 * 9.50 * 12.00
WF10-48D06S WF10-48D06S-Power Supply 10 36~75 ±6 SIP8 3000VDC 22.00 * 9.50 * 12.00
WF10-48D09S WF10-48D09S-Power Supply 10 36~75 ±9 SIP8 3000VDC 22.00 * 9.50 * 12.00
WF10-48D12S WF10-48D12S-Power Supply 10 36~75 ±12 SIP8 3000VDC 22.00 * 9.50 * 12.00
WF10-48D15S WF10-48D15S-Power Supply 10 36~75 ±15 SIP8 3000VDC 22.00 * 9.50 * 12.00
WF10-48D24S WF10-48D24S-Power Supply 10 36~75 ±24 SIP8 3000VDC 22.00 * 9.50 * 12.00
WF10-48S03S WF10-48S03S-Power Supply 10 36~75 3.3 SIP8 3000VDC 22.00 * 9.50 * 12.00
WF10-48S05S WF10-48S05S-Power Supply 10 36~75 5 SIP8 3000VDC 22.00 * 9.50 * 12.00
WF10-48S06S WF10-48S06S-Power Supply 10 36~75 6 SIP8 3000VDC 22.00 * 9.50 * 12.00
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com