Eligible models: 2120

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
WF10-48S09S WF10-48S09S-Power Supply 10 36~75 9 SIP8 3000VDC 22.00 * 9.50 * 12.00
WF10-48S12S WF10-48S12S-Power Supply 10 36~75 12 SIP8 3000VDC 22.00 * 9.50 * 12.00
WF10-48S15S WF10-48S15S-Power Supply 10 36~75 15 SIP8 3000VDC 22.00 * 9.50 * 12.00
WF10-48S24S WF10-48S24S-Power Supply 10 36~75 24 SIP8 3000VDC 22.00 * 9.50 * 12.00
VB15-24D03LD VB15-24D03LD-Power Supply 15 9~36 ±3.3 2:1DIP 1500VDC 50.80 * 25.40 * 12.00
VB15-24D03MD VB15-24D03MD-Power Supply 15 9~36 ±3.3 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB15-24D05LD VB15-24D05LD-Power Supply 15 9~36 ±5 2:1DIP 1500VDC 50.80 * 25.40 * 12.00
VB15-24D05MD VB15-24D05MD-Power Supply 15 9~36 ±5 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB15-24D06LD VB15-24D06LD-Power Supply 15 9~36 ±6 2:1DIP 1500VDC 50.80 * 25.40 * 12.00
VB15-24D09LD VB15-24D09LD-Power Supply 15 9~36 ±9 2:1DIP 1500VDC 50.80 * 25.40 * 12.00
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com