Eligible models: 2120

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
N78U09-500 N78U09-500-Power Supply - 14~90 9 SIP3 - 11.50 * 9.00 * 17.50
N78U09-500F N78U09-500F-Power Supply - 14~90 9 SIP3 - 19.00 * 11.50 * 9.00
N78U12-1000 N78U12-1000-Power Supply - 17~75 12 SIP3 - 11.50 * 9.00 * 17.50
N78U12-1000F N78U12-1000F-Power Supply - 17~75 12 SIP3 - 19.00 * 11.50 * 9.00
N78U12-500 N78U12-500-Power Supply - 18~90 12 SIP3 - 11.50 * 9.00 * 17.50
N78U12-500F N78U12-500F-Power Supply - 18~90 12 SIP3 - 19.00 * 11.50 * 9.00
N78U15-1000 N78U15-1000-Power Supply - 21~75 15 SIP3 - 11.50 * 9.00 * 17.50
N78U15-1000F N78U15-1000F-Power Supply - 21~75 15 SIP3 - 19.00 * 11.50 * 9.00
N78U15-500 N78U15-500-Power Supply - 20~90 15 SIP3 - 11.50 * 9.00 * 17.50
N78U15-500F N78U15-500F-Power Supply - 20~90 15 SIP3 - 19.00 * 11.50 * 9.00
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com