Eligible models: 2392

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
VB10-48S24MD VB10-48S24MD-Power Supply 10 18~75 24 1:1DIP 1500VDC 25.40 * 25.40 * 12.00
VB10-48S24P VB10-48S24P-Power Supply 10 18~75 24 DIP24 1500VDC 32.00 * 20.00 * 11.10
VB10-48S24S VB10-48S24S-Power Supply 10 18~75 24 SIP8 1500VDC 22.00 * 12.00 * 9.50
VF10-24D03S VF10-24D03S-Power Supply 10 9~36 ±3.3 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF10-24D05S VF10-24D05S-Power Supply 10 9~36 ±5 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF10-24D06S VF10-24D06S-Power Supply 10 9~36 ±6 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF10-24D09S VF10-24D09S-Power Supply 10 9~36 ±9 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF10-24D12S VF10-24D12S-Power Supply 10 9~36 ± 12 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF10-24D15S VF10-24D15S-Power Supply 10 9~36 ±15 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF10-24D24D VF10-24D24D-Power Supply 10 9~36 ±24 SIP8 3000VDC 22.00 * 12.00 * 9.50
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com