Eligible models: 2392

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
VF10-24S03S VF10-24S03S-Power Supply 10 9~36 3.3 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF10-24S05S VF10-24S05S-Power Supply 10 9~36 5 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF10-24S06S VF10-24S06S-Power Supply 10 9~36 6 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF10-24S09S VF10-24S09S-Power Supply 10 9~36 9 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF10-24S12S VF10-24S12S-Power Supply 10 9~36 12 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF10-24S15S VF10-24S15S-Power Supply 10 9~36 15 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF10-24S24S VF10-24S24S-Power Supply 10 9~36 24 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF10-48D03S VF10-48D03S-Power Supply 10 18~75 ±3.3 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF10-48D05S VF10-48D05S-Power Supply 10 18~75 ±5 SIP8 3000VDC 22.00 * 12.00 * 9.50
VF10-48D06S VF10-48D06S-Power Supply 10 18~75 ±6 SIP8 3000VDC 22.00 * 12.00 * 9.50
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com