Eligible models: 2120

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
DF1-05D03XT DF1-05D03XT-Power Supply 1 5 ±3.3 SMD10 3000VDC 15.24 * 11.40 * 7.25
DF1-05D05D DF1-05D05D-Power Supply 1 5 ±5 DIP14 3000VDC 19.50 * 9.80 * 7.00
DF1-05D05LS DF1-05D05LS-Power Supply 1 5 ±5 SIP7 3000VDC 19.60 * 10.10 * 6.00
DF1-05D05LT DF1-05D05LT-Power Supply 1 5 ±5 SMD12 3000VDC 15.24 * 11.40 * 7.25
DF1-05D05XT DF1-05D05XT-Power Supply 1 5 ±5 SMD10 3000VDC 15.24 * 11.40 * 7.25
DF1-05D09D DF1-05D09D-Power Supply 1 5 ±9 DIP14 3000VDC 19.50 * 9.80 * 7.00
DF1-05D09LS DF1-05D09LS-Power Supply 1 5 ±9 SIP7 3000VDC 19.60 * 10.10 * 6.00
DF1-05D09LT DF1-05D09LT-Power Supply 1 5 ±9 SMD12 3000VDC 15.24 * 11.40 * 7.25
DF1-05D09XT DF1-05D09XT-Power Supply 1 5 ±9 SMD10 3000VDC 15.24 * 11.40 * 7.25
DF1-05D12D DF1-05D12D-Power Supply 1 5 ±12 DIP14 3000VDC 19.50 * 9.80 * 7.00
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com