Eligible models: 2120

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
DFR2-03S09S DFR2-03S09S-Power Supply 0.25 3.3 9 SIP4 3000VDC 11.60 * 6.00 * 10.20
DFR2-03S12S DFR2-03S12S-Power Supply 0.25 3.3 12 SIP4 3000VDC 11.60 * 6.00 * 10.20
DFR2-03S15S DFR2-03S15S-Power Supply 0.25 3.3 15 SIP4 3000VDC 11.60 * 6.00 * 10.20
DFR2-03S24S DFR2-03S24S-Power Supply 0.25 3.3 24 SIP4 3000VDC 11.60 * 6.00 * 10.20
DFR2-05S03S DFR2-05S03S-Power Supply 0.25 5 3.3 SIP4 3000VDC 11.60 * 6.00 * 10.20
DFR2-05S05S DFR2-05S05S-Power Supply 0.25 5 5 SIP4 3000VDC 11.60 * 6.00 * 10.20
DFR2-05S09S DFR2-05S09S-Power Supply 0.25 5 9 SIP4 3000VDC 11.60 * 6.00 * 10.20
DFR2-05S12S DFR2-05S12S-Power Supply 0.25 5 12 SIP4 3000VDC 11.60 * 6.00 * 10.20
DFR2-05S15S DFR2-05S15S-Power Supply 0.25 5 15 SIP4 3000VDC 11.60 * 6.00 * 10.20
DFR2-05S24S DFR2-05S24S-Power Supply 0.25 5 24 SIP4 3000VDC 11.60 * 6.00 * 10.20
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com