Eligible models: 2120

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
DFR2-12S03S DFR2-12S03S-Power Supply 0.25 12 3.3 SIP4 3000VDC 11.60 * 6.00 * 10.20
DFR2-12S05S DFR2-12S05S-Power Supply 0.25 12 5 SIP4 3000VDC 11.60 * 6.00 * 10.20
DFR2-12S09S DFR2-12S09S-Power Supply 0.25 12 9 SIP4 3000VDC 11.60 * 6.00 * 10.20
DFR2-12S12S DFR2-12S12S-Power Supply 0.25 12 12 SIP4 3000VDC 11.60 * 6.00 * 10.20
DFR2-12S15S DFR2-12S15S-Power Supply 0.25 12 15 SIP4 3000VDC 11.60 * 6.00 * 10.20
DFR2-12S24S DFR2-12S24S-Power Supply 0.25 12 24 SIP4 3000VDC 11.60 * 6.00 * 10.20
DFR2-15S03S DFR2-15S03S-Power Supply 0.25 15 3.3 SIP4 3000VDC 11.60 * 6.00 * 10.20
DFR2-15S05S DFR2-15S05S-Power Supply 0.25 15 5 SIP4 3000VDC 11.60 * 6.00 * 10.20
DFR2-15S09S DFR2-15S09S-Power Supply 0.25 15 9 SIP4 3000VDC 11.60 * 6.00 * 10.20
DFR2-15S12S DFR2-15S12S-Power Supply 0.25 15 12 SIP4 3000VDC 11.60 * 6.00 * 10.20
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com