Eligible models: 2271

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
DQ1-24D1509S DQ1-24D1509S-Power Supply 1 24 - SIP7 5000VAC 19.50 * 9.80 * 12.50
DRB1-03S03LS DRB1-03S03LS-Power Supply 1 3.3 3.3 SIP6 1500VDC 19.60 * 10.10 * 6.00
DRB1-03S05LS DRB1-03S05LS-Power Supply 1 3.3 5 SIP6 1500VDC 19.60 * 10.10 * 6.00
DRB1-03S09LS DRB1-03S09LS-Power Supply 1 3.3 9 SIP6 1500VDC 19.60 * 10.10 * 6.00
DRB1-03S12LS DRB1-03S12LS-Power Supply 1 3.3 12 SIP6 1500VDC 19.60 * 10.10 * 6.00
DRB1-03S15LS DRB1-03S15LS-Power Supply 1 3.3 15 SIP6 1500VDC 19.60 * 10.10 * 6.00
DRB1-05S03LS DRB1-05S03LS-Power Supply 1 5 3.3 SIP6 1500VDC 19.60 * 10.10 * 6.00
DRB1-05S03XT DRB1-05S03XT-Power Supply 1 5 3.3 SMD10 1500VDC 15.24 * 11.40 * 7.25
DRB1-05S05LS DRB1-05S05LS-Power Supply 1 5 5 SIP6 1500VDC 19.60 * 10.10 * 6.00
DRB1-05S05XT DRB1-05S05XT-Power Supply 1 5 5 SMD10 1500VDC 15.24 * 11.40 * 7.25
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com