Eligible models: 2392

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
DQ1-05D2004S DQ1-05D2004S-Power Supply 1 5 - SIP7 5000VAC 19.50 * 9.80 * 12.50
DQ1-05D2005S DQ1-05D2005S-Power Supply 1 5 - SIP7 5000VAC 19.50 * 9.80 * 12.50
DQ1-12D1508S DQ1-12D1508S-Power Supply 1 12 - SIP7 5000VAC 19.50 * 9.80 * 12.50
DQ1-12D1509S DQ1-12D1509S-Power Supply 1 12 - SIP7 5000VAC 19.50 * 9.80 * 12.50
DQ1-15D1509S DQ1-15D1509S-Power Supply 1 15 - SIP7 5000VAC 19.50 * 9.80 * 12.50
DQ1-15D1709S DQ1-15D1709S-Power Supply 1 15 - SIP7 5000VAC 19.50 * 9.80 * 12.50
DQ1-15D2005S DQ1-15D2005S-Power Supply 1 15 - SIP7 5000VAC 19.50 * 9.80 * 12.50
DQ1-15S09S DQ1-15S09S-Power Supply 1 15 - SIP7 5000VAC 19.50 * 9.80 * 12.50
DQ1-24D1509S DQ1-24D1509S-Power Supply 1 24 - SIP7 5000VAC 19.50 * 9.80 * 12.50
DRB1-03S03LS DRB1-03S03LS-Power Supply 1 3.3 3.3 SIP6 1500VDC 19.60 * 10.10 * 6.00
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com