Eligible models: 2120

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
DFR2-15S15S DFR2-15S15S-Power Supply 0.25 15 15 SIP4 3000VDC 11.60 * 6.00 * 10.20
DFR2-15S24S DFR2-15S24S-Power Supply 0.25 15 24 SIP4 3000VDC 11.60 * 6.00 * 10.20
DFR2-24S03S DFR2-24S03S-Power Supply 0.25 24 3.3 SIP4 3000VDC 11.60 * 6.00 * 10.20
DFR2-24S05S DFR2-24S05S-Power Supply 0.25 24 5 SIP4 3000VDC 11.60 * 6.00 * 10.20
DFR2-24S09S DFR2-24S09S-Power Supply 0.25 24 9 SIP4 3000VDC 11.60 * 6.00 * 10.20
DFR2-24S12S DFR2-24S12S-Power Supply 0.25 24 12 SIP4 3000VDC 11.60 * 6.00 * 10.20
DFR2-24S15S DFR2-24S15S-Power Supply 0.25 24 15 SIP4 3000VDC 11.60 * 6.00 * 10.20
DFR2-24S24S DFR2-24S24S-Power Supply 0.25 24 24 SIP4 3000VDC 11.60 * 6.00 * 10.20
DB1-03D03XT DB1-03D03XT-Power Supply 1 3.3 ±3.3 SMD10 1500VDC 15.24 * 11.40 * 7.25
DB1-03D05XT DB1-03D05XT-Power Supply 1 3.3 ±5 SMD10 1500VDC 15.24 * 11.40 * 7.25
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com