Eligible models: 2271

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
DRF1-24S03LS DRF1-24S03LS-Power Supply 1 24 3.3 SIP6 3000VDC 19.60 * 10.10 * 6.00
DRF1-24S05LS DRF1-24S05LS-Power Supply 1 24 5 SIP6 3000VDC 19.60 * 10.10 * 6.00
DRF1-24S09LS DRF1-24S09LS-Power Supply 1 24 9 SIP6 3000VDC 19.60 * 10.10 * 6.00
DRF1-24S12LS DRF1-24S12LS-Power Supply 1 24 12 SIP6 3000VDC 19.60 * 10.10 * 6.00
DRF1-24S15LS DRF1-24S15LS-Power Supply 1 24 15 SIP6 3000VDC 19.60 * 10.10 * 6.00
VB1-12D03S VB1-12D03S-Power Supply 1 4.5~18 ±3.3 SIP8 1500VDC 22.00 * 12.00 * 9.50
VB1-12D05S VB1-12D05S-Power Supply 1 4.5~18 ±5 SIP8 1500VDC 22.00 * 12.00 * 9.50
VB1-12D09S VB1-12D09S-Power Supply 1 4.5~18 ±5 SIP8 1500VDC 22.00 * 12.00 * 9.50
VB1-12D12S VB1-12D12S-Power Supply 1 4.5~18 ±9 SIP8 1500VDC 22.00 * 12.00 * 9.50
VB1-12D15S VB1-12D15S-Power Supply 1 4.5~18 ±15 SIP8 1500VDC 22.00 * 12.00 * 9.50
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com