Eligible models: 2392

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
DFR2-24S12S DFR2-24S12S-Power Supply 0.25 24 12 SIP4 3000VDC 11.60 * 6.00 * 10.20
DFR2-24S15S DFR2-24S15S-Power Supply 0.25 24 15 SIP4 3000VDC 11.60 * 6.00 * 10.20
DFR2-24S24S DFR2-24S24S-Power Supply 0.25 24 24 SIP4 3000VDC 11.60 * 6.00 * 10.20
DRBR75-05S03S DRBR75-05S03S-Power Supply 0.75 5 3.3 SIP4 1500VDC 11.60 * 6.00 * 10.20
DRBR75-05S05S DRBR75-05S05S-Power Supply 0.75 5 5 SIP4 1500VDC 11.60 * 6.00 * 10.20
DRBR75-05S12S DRBR75-05S12S-Power Supply 0.75 5 12 SIP4 1500VDC 11.60 * 6.00 * 10.20
DRBR75-05S15S DRBR75-05S15S-Power Supply 0.75 5 15 SIP4 1500VDC 11.60 * 6.00 * 10.20
DRBR75-12S03S DRBR75-12S03S-Power Supply 0.75 12 3.3 SIP4 1500VDC 11.60 * 6.00 * 10.20
DRBR75-12S05S DRBR75-12S05S-Power Supply 0.75 12 5 SIP4 1500VDC 11.60 * 6.00 * 10.20
DRBR75-12S12S DRBR75-12S12S-Power Supply 0.75 12 12 SIP4 1500VDC 11.60 * 6.00 * 10.20
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com