Eligible models: 2271

Part No. Image Power(W) Vin(VDC) Vout(VDC) Package Isolation Dimension(mm) Sample
DB2-05D09LS DB2-05D09LS-Power Supply 2 5 ±9 SIP6 3000VDC 19.60 * 10.10 * 7.05
DB2-05D09XT DB2-05D09XT-Power Supply 2 5 ±9 SMD10 1500VDC 15.24 * 11.40 * 7.25
DB2-05D12D DB2-05D12D-Power Supply 2 5 ±12 DIP14 1500VDC 19.50 * 9.80 * 7.00
DB2-05D12LS DB2-05D12LS-Power Supply 2 5 ±12 SIP6 3000VDC 19.60 * 10.10 * 7.05
DB2-05D12XT DB2-05D12XT-Power Supply 2 5 ±12 SMD10 1500VDC 15.24 * 11.40 * 7.25
DB2-05D15D DB2-05D15D-Power Supply 2 5 ±15 DIP14 1500VDC 19.50 * 9.80 * 7.00
DB2-05D15LS DB2-05D15LS-Power Supply 2 5 ±15 SIP6 3000VDC 19.60 * 10.10 * 7.05
DB2-05D15XT DB2-05D15XT-Power Supply 2 5 ±15 SMD10 1500VDC 15.24 * 11.40 * 7.25
DB2-05D24D DB2-05D24D-Power Supply 2 5 ±24 DIP14 1500VDC 19.50 * 9.80 * 7.00
DB2-05D24LS DB2-05D24LS-Power Supply 2 5 ±24 SIP6 3000VDC 19.60 * 10.10 * 7.05
* For reference only. The detailed info please refer to the datasheet.
Tel-Bettpower Tel
Tel: 020-32166196 Phone: 19157411290 (Sandy)
BETTPOWER Email Email
Sandy: sales@bettpower.com